GMAA Scholarship 5K 8/3/08

Final results

 

OVERALL:
1.  836 Scott Loomis          Colchester        M 36  16:16
2.  820 Andrew Fritz          Winooski          M 26  16:21 GMAA
3.  819 Nathan Fields         Winooski          M 27  16:27 GMAA
4.  764 Tyler Ludington       Morrisville       M 22  16:28 GMAA
5.  811 Matthew Germain       Haverhill,MA      M 26  16:38 SISU
6.  821 Matthew Thwaites      South Burlington  M 18  16:39 
7.  800 Daniel Navaroli       Clinton,MA        M 26  16:49 SISU
8.  813 Ryan Miller           Haverhill,MA      M 25  16:59 SISU
9.  829 Liam Fitzsimmons      Burlington        M 21  17:23
10. 832 Binney Mitchell       Burlington        M 39  17:28
11. 765 Sam Davis             Colchester        M 47  17:30 GMAA
12. 762 Michael Early         Huntington        M 44  17:31 GMAA
13. 830 Patrick Weaver        South Burlington  M 39  18:01
14. 825 Tom Thurston          Waterbury         M 44  18:09
15. 789 Jack Pilla            Charlotte         M 50  18:10 GMAA
16. 807 Etienne Hancock       Morrisville       M 33  18:14
17. 763 Joe McNamara          Williston         M 45  18:17 GMAA
18. 799 Caitlyn Clark         Worcester,MA      F 23  18:38 SISU
19. 839 Allen Mead            Hinesburg         M 41  18:50 GMAA
20. 794 Michael Fraysse       Derry,NH          M 36  19:03 
21. 809 Jamie Aubuchon        Fitchburg,MA      M 41  19:10 SISU
22. 842 Jeff Buzas            Burlington        M 46  19:33 GMAA
23. 798 Sumner Fletcher       Uxbridge,MA       F 22  20:02 SISU
24. 815 Isaac Noyes           Hyde Park         M 22  20:10
25. 783 Johannah Ludington    Morrisville       F 20  20:12
26. 805 Chuck Arnold          Burlington        M 61  20:20 GMAA
27. 810 John Rheaume          Manchaug,MA       M 27  20:29 SISU
28. 838 James Dutra           Burlington        M 24  20:41
29. 837 Emma Hulburd          Shelburne         F 17  20:43
30. 823 Peter Davis           Underhill         M 61  20:44 GMAA
31. 804 David Hammond         Huntington        M 48  20:45 GMAA
32. 814 Katie White           Burlington        F 21  20:48
33. 840 Bob Morgan            Essex Junction    M 37  20:55
34. 770 Bill Dysart           Charlotte         M 55  21:02
35. 790 Anne Treadwell        Burlington        F 40  21:10 GMAA
36. 795 Aleksandr Kovalenko   Ukraine           M 55  21:14
37. 801 Josh Cook             Waterville        M 17  21:18
38. 816 Tessa Avwarter        Winooski          F 24  21:19
39. 787 Cathy Eustis          Essex Junction    F 38  21:42 GMAA
40. 808 Dave Fields           Underhill         M 53  21:49 GMAA
41. 818 Tom Weaver            Burlington        M 48  21:53
42. 831 Coreen Woodbury       South Burlington  F 30  21:56
43. 812 Bud White             Burlington        M 59  22:07 GMAA
44. 822 Sheila Weaver         Burlington        F 47  22:25
45. 824 Virginia Kittell      Essex             F 40  22:29
46. 776 Evelyn Boardman       Jericho           F 16  23:02
47. 826 Christian Thwaites    South Burlington  M 51  23:20
48. 803 Johannes Suppan       Burlington        M 14  23:43
49. 788 Ruth Blauwiekel       Colchester        F 54  23:58 GMAA
50. 827 Michael Kennedy       South Burlington  M 41  24:05
51. 828 Ethan Fontheau        Milton            M 16  24:30
52. 802 Kristen Lundy         Colchester        F 38  24:41 GMAA
53. 834 Laurel Omland         Jericho           F 36  25:07
54. 797 Sherry Ricker         Burlington        F 37  25:10 GMAA
55. 777 Rachelle Howard       Fairfax           F 39  26:29
56. 767 Randy Boardman        Jericho           M 46  26:32
57. 843 John Mahoney          Burlington        M 54  26:33
58. 772 Richard Whitehead     Sharon            M 46  26:47
59. 780 Janet Perron          Essex Junction    F 23  26:48
60. 793 Mark McDonnell        South Burlington  M 53  26:53
61. 784 Imani A. Page         Cambridge         F 13  27:11
62. 835 Sarah Mount           Austin,TX         F 39  27:24
63. 796 Laura Chadwick        Essex Junction    F 35  27:39 GMAA
64. 817 Walter Varnve         Milton            M 21  27:41
65. 806 Brady Gamard-Henshaw  Burlington        M 21  27:45
66. 774 Sandra Soucy          Fairfield         F 40  27:47
67. 778 Laura McHugh          Colchester        F 46  29:37
68. 791 Rose Bergeron         Essex             F 52  29:41 GMAA
69. 769 Joseph Page           Cambridge         M 15  29:46
70. 786 Jean Sienkewicz       Winooski          F 30  30:39
71. 841 Carol McIntosh        Colchester        F 42  31:23
72. 773 Abram Capone          Fairfield         M 13  31:24
73. 833 Steven Seminerio      Melrose,MA        M 53  32:01 CSU
74. 781 Allison Loebs         Colchester        F 49  33:16
75. 785 Emily Rossi           Jericho           F 16  33:27
76. 779 Lea Ann Smith         Burlington        F 46  33:57
77. 768 Robert Smith          Burlington        M 50  33:57
78. 775 Sharon Boardman       Jericho           F 51  39:39

 

 

Teams

 

OPEN MEN

 

GMAA

1,2,3,7,8 (9,10)            =21

SISU

3,4,5,11,12                  =38

 

OPEN WOMEN

 

GMAA

1,2,3,4,5                      =15

 

MASTERS MEN

 

GMAA

1,2,3,4,5                      =15

 

MASTERS WOMEN

 

GMAA

1,2,3                            =6

 

SENIORS MEN

 

GMAA

1,2,3                            =6