Chamberas 6K 8/29/09
Results 9/4/09
Overall
1 56 Shoemaker Jarrod 17:27 BAA Male Male 20-29
2 107
3 118 Place Ryan 18:01 GBTC Male Male 20-29
4 148 Haringa Matthew 18:03 GBTC Male Male 20-29
5 49 Korhonen Jon 18:04 GBTC Male Male 20-29
6 31 Smith Dan 18:11 GBTC Male Male 30-39
7 128
8 63 Patterson Robert 18:26 Male Male 20-29
9 106 Navaroli Daniel 18:42 CMS Male Male 20-29
10 92 Newbould
11 119 Miller Ryan 19:06 SISU Project Male Male 20-29
12 120 Germain Matt 19:09 SISU Project Male Male 20-29
13 64 Secrest Kelis 19:15 Male Male 20-29
14 38 Eckel Ryan 19:45 GBTC Male Male 30-39
15 59
16 94 Harper David 20:06 NMC Male Male 40-49
17 151 Wedlane Andrew 20:08 Male Male 30-39
18 110
19 160 Gordon Joshua 20:14 BAA Male Male 30-39
20 50 Uchiki Tomoaki 20:15 GBTC Male Male 30-39
21 112 Verrington Dan 20:16 CMS Male Male 40-49
22 132 Blouin John 20:21 GBTC Male Male 30-39
23 103 Feldman William 20:21 GBTC Male Male 20-29
24 171 Cooney Mike 20:24 Whirl Male Male 40-49
25 117 Aubuchon Jamie 20:25 SISU Project Male Male 40-49
26 83 Andrews
27 8 Raguin John 20:41 GBTC Male Male 40-49
28 123 Guarascio Michael 20:45 GBTC Male Male 20-29
29 62 Kennedy Wes 20:58 Male Male 20-29
30 100 Collins Bob 20:59 BAA Male Male 40-49
31 97 Barnes Dustin 21:05 GBTC Male Male 20-29
32 105 Waldron Jon 21:09 CSU Male Male 50-59
33 61
34 108 Erb Esther 21:15 Female Female 20-29
35 81 Bishop Amelia 21:18 GBTC Female Female 20-29
36 85 Holgate David 21:22 Unatt Male Male 20-29
37 69 Donahue Mark 21:23 Male Male 50-59
38 121 LaGoy Peter 21:25 HRC Male Male 50-59
39 55 Harder Adam 21:34 GBTC Male Male 40-49
40 133
41 47 Emase William 21:44 Male Male 0-19
42 127 Beauchesne Eric 21:45 Male Male 30-39
43 159 Knapp Renee 21:46 Female Female 20-29
44 65 Tavizon Alejandro 21:47 Male Male 20-29
45 124 Wolfe Steve 21:54 GCS Male Male 40-49
46 136 Spence Scott 21:58 Male Male 40-49
47 6 Hall Andy 22:05 Male Male 30-39
48 111 Bartholomew Stevin 22:22 SISU Project Male Male 20-29
49 140 Yousset Omer 22:25 Male Male 20-29
50 142 Lechleider Marty 22:29 Whirl Male Male 50-59
51 88 McHugh Michael 22:33 CSU Male Male 50-59
52 135 Graham Scarlett 22:35 GBTC Female Female 20-29
53 114 Wommack
54 122
55 144 Carrington Jay 22:44 Male Male 40-49
56 163 Winther Ben 22:46 Male Male 30-39
57 58 Bae Yo Han 22:47 Male Male 20-29
58 176 O Brien Keith 22:50 Male Male 40-49
59 93 Rheaume John 22:52 SISU Project Male Male 20-29
60 179
61 57
62 143 Maycock Jeff 23:20 Male Male 30-39
63 109 Miner Kristina 23:23 Female Female 20-29
64 115 Wright Richard 23:26 GMAA Male Male 60-69
65 37 Dwyer Christopher 23:32 GBTC Male Male 40-49
66 32 Dargie David 23:39 MVS Male Male 50-59
67 138 Borges Carlos 23:43 Male Male 40-49
68 30 Bargmann Joel 23:44 GBTC Male Male 50-59
69 68 Turner Jay 23:45 Male Male 20-29
70 157 Kinnenman Tom 23:49 MVS Male Male 50-59
71 7 Hall Kristin 23:50 Female Female 40-49
72 66 Petersen James 23:58 Male Male 20-29
73 12 Fischetti Matt 24:01 Male Male 0-19
74 130
75 9 Bond Bruce 24:05 GBTC Male Male 50-59
76 137 Aronld Chuck 24:07 GMAA Male Male 60-69
77 99 Collins Julie 24:08 SISU Project Female Female 20-29
78 78
79 41 Crockett Jonathan 24:17 Male Male 30-39
80 170 Nelson Alissa 24:23 GBTC Female Female 20-29
81 152 Hare Brian 24:32 GBTC Male Male 40-49
82 46
83 161 Feehrer John 24:43 Male Male 40-49
84 84 Famous Katie 24:46 GBTC Female Female 20-29
85 15 Johnecheck Wendy 25:02 Female Female 30-39
86 169 Kothari Hamel 25:18 Male Male 0-19
87 168 Cook Andrew 25:20 Male Male 0-19
88 126 Burke Joan 25:22 Female Female 40-49
89 60 Lenhart Justin 25:33 Male Male 20-29
90 129 Rudd Laura 25:51 SISU Project Female Female 20-29
91 75 Graham Christopher 25:57 Male Male 40-49
92 74 McKnight Ted 25:58 GMAA Male Male 60-69
93 173 O Donohue Thomas 26:16 Male Male 0-19
94 67 Moran Xiomara 26:43 Female Female 20-29
95 154 Cicciardella Tom 26:53 Male Male 60-69
96 1 Kimball Tina 27:08 Female Female 40-49
97 77
98 175 O Donohue Daniel 27:23 Male Male 0-19
99 174 O'Donughue Michael 27:23 Male Male 0-19
100 172 O Donohue Thomas 27:31 SRR Male Male 60-69
101 125 Breffeilh Jim 27:38 Male Male 50-59
102 19 Kleschinsky John 27:47 MVS Male Male 50-59
103 36 Mason Ralph 28:13 Male Male 50-59
104 104 Scanlon Barry 29:28 Male Male 40-49
105 145 Renick Nicolle 29:29 Female Female 20-29
106 70 Torres Gabriella 29:47 Female Female 20-29
107 178 Prask Mark 30:11 Male Male 50-59
108 162
109 80 Gumbart Tom 30:29 Male Male 40-49
110 98 Cunha Kristen 31:00 Female Female 30-39
111 131 Brewer Scott 31:01 Male Male 40-49
112 95 Cenca Kelly 31:02 MVS Female Female 30-39
113 113 Donovan Patrick 31:21 Male Male 60-69
114 116
115 177 Fisher Christien 32:06 Male Male 40-49
116 158 Piekos John 32:19 Male Male 40-49
117 167 Cook Patrick 32:20 Male Male 40-49
118 27 MacKenzie Jonathan 32:29 GLRR Male Male 70+
119 146 Webster Paige 32:32 Female Female 0-19
120 26 Gauthier Manuela 32:47 Female Female 30-39
121 5 Parker John 32:49 Male Male 70+
122 150 Parker Thomas 32:52 Unatt Male Male 40-49
123 89 Klein Maria 33:06 CSU Female Female 40-49
124 21 Sullivan Kevin 33:21 Goon Male Male 30-39
125 139 Cuellar Jerry 33:28 Male Male 40-49
126 25
127 164
128 72 Sotirakopoulos Kara 33:36 MVS Female Female 30-39
129 155 Carrascal Walter 33:43 Male Male 30-39
130 35 Angwin Denise 34:27 Female Female 40-49
131 28
132 165 Dornan Paul 34:40 Male Male 40-49
133 52 Holmes Bruce 34:52 Male Male 40-49
134 147 Stamp Mallory 34:56 Female Female 0-19
135 101 Morris Amy 34:56 Female Female 30-39
136 149 Illsley Denise 34:58 Female Female 40-49
137 76 Phaneuf Donna 36:43 MVS Female Female 40-49
138 134 Colella Elisa 36:45 MVS Female Female 40-49
139 24 Kobler Catherine 36:47 MVS Female Female 50-59
140 10 O'Brien Martha 37:09 MVS Female Female 50-59
141 166 Dornan Cheryl 37:47 Female Female 40-49
142 180 Cunha Keith 37:49 Male Male 40-49
143 141 Goldrosen John 38:02 Colonial RR Male Male 50-59
144 51 Holmes Robin 38:11 Female Female 40-49
145 102 Morris Brian 38:32 Male Male 40-49
146 13 Edwards
147 40 Goulding Aimee 39:03 Female Female 30-39
148 45 Pickles Jaime 39:03 Female Female 30-39
149 3 Seminerio Steven 40:14 CSU Male Male 50-59
150 79
151 48 Pringle Robyn 40:48 MVS Female Female 30-39
152 71 Pringle Roger 41:34 Male Male 40-49
153 23 Drowne Karin 44:09 Female Female 30-39
154 156 Liceiaridello Lyn 44:47 MVS Female Female 60-69
155 153 Gohain
156 20 Bouzan Maureen 53:20 Female Female 30-39
157 22 Cormier Allison 54:19 Female Female 20-29
158 181 Chow
TEAM
Mens Open
GBTC 1,2,3,4,8(10,11)= 18
SISU 5,6,7,9,12(15,17)= 39
CSU 13,14,16,18,19= 80
Womens Open
GBTC 1,2,3,4,5= 15
MVS 6,7,8,9,10(11,12)= 40
Mens Masters
GBTC 1,2,3,4,5(6,7)= 15
Womens Masters
MVS 1,2,3(4,5)= 6
Mens Senior
CSU 1,2,7(11)= 10
GMAA 3,6,8= 17
MVS 4,5,9(10)= 18
Womens Senior
MVS 1,2,3= 6
Mens Veteran
GMAA 1,2,3= 6