2008 Thomas Chamberas
6K X-C
(5870m 8/24/08)
Pl Name Club Div Time
1 Ryan Carrara NB
2 Aaron Price BAA M30 18:05
3 Mario Fraioli NB
4 Jim Johnson MVS M30 18:20
5 Ryan Miller SISU M20 18:24
6 Mathew Haringa GBTC M20 18:26
7 Matthew Germain SISU M20 18:33
8 Ben Strain CMS M30 18:36
9 Dan Verrington CMS M40 18:39
10 Dan Smith GBTC M30 18:41
11 Joe Shairs CMS M40 18:43
12 Andrew Womack GBTC M20 18:44
13 Tim Van Orden CMS M40 18:46
14 Joshua Gordon BAA M30 18:49
15 Kevin Somers GBTC M30 18:51
16 Ryan Eckel GBTC M30 18:58
17 Dan Navaroli SISU M20 18:58
18 James Pawlicki CMS M30 19:01
19 Eric Beauchene RUN M30 19:05
20 Mike Cooney Whirl M40 19:13
21 Ryan Kerrigan GBTC M20 19:25
22 John Ayers CMS M40 19:35
23 John Barbour GLRR M50 19:45
24 Mike Quintac M30 19:56
25 Mark Reeder GLRR M40 20:03
26 Rob Smith CMS M40 20:18
27 Kevin Connor CMS M40 20:27
28 Jamie Aubuchon SISU M40 20:38
29 Lara Johnson BAA F20 20:38
30 Jeff Bartlett SISU M20 20:42
31 Caitlyn Clark SISU F20 20:54
32 John Blouin GBTC M30 20:56
33 Emily Kroshus GBTC F20 21:04
34 Christy Mae Carrara NB
35 Dan Hall GBTC M20 21:22
36 Mark Bell BAA M40 21:34
37 Kristopher Depew M30 21:36
38 Joshua O’Dor M20 21:59
39 Renee Knapp F20 22:01
40 Steven Keating M20 22:30
41
42 Katie Famous GBTC F20 22:46
43 Halaina Demba F20 23:01
44 Christopher Dwyer M40 23:01
45 Joel Bargmann GBTC M50 23:23
46 John Rheume SISU M20 23:33
47 Katie Forbert GBTC F30 23:42
48 Andy Richardt M30 23:46
49 Keith O’Brien M40 23:57
50 Scott Spence M40 23:59
51 Joe Frischetti CSU M40 24:13
52 Wendy Johnecheck F30 24:31
53 Julie Hanover MVS F30 24:38
54 Jeff Maycock M30 24:42
55 Rick Cleary M50 24:53
56 Daniel Miller-Medzon M19 24:56
57 Karen Ringheiser BAA F40 24:59
58 Jeremy Fishcher M30 25:03
59 Laura Rudd SISU F20 25:04
60 Jonathan Soo M30 25:20
61 Barbara Bell BAA F40 25:39
62 Chris Graham M40 26:11
63 James Demetroulako M40 26:36
64 John Minze M30 26:50
65 Noah Miller-Medzon Camb Jets M19 26:51
66 Robert McCabe M30 27:00
67
68 Lauren McTeague F30 27:25
69 Bill Graham M40 27:39
70 Mark Carlson M40 27:43
71 John Duggan M30 28:08
72 Sara Kate May F20 28:15
73 Wendy Newsham GBTC F40 28:20
74 Alen Lopes M20 28:32
75 Mark Henry M20 28:41
76 Patrick Cook M40 29:01
77 Dorothy Veracka F30 29:20
78 Jami Jordon F50 29:29
79 Steven Mitchell M30 29:51
80 Becky Glennie F19 29:55
81 Barry Scanlon M40 29:57
82 Emily Trepas Unatt F30 30:35
83 Andrew Cook M19 30:49
84 Dan Glennie M40 30:50
85 Stephen Galloway M40 31:41
86 Jocelyn Foulke F20 31:46
87 Michel Spaulding F20 31:47
88 Kristen Cunha F30 31:52
89 Karen Sullivan F30 32:06
90 David Sullivan M30 32:06
91 Manuela Gauthier F30 32:41
92 Gayle Oulighan F50 32:44
93 John Parker TVFR M60 32:52
94 Laura Haapanen F20 33:03
95 Keith Cunha M30 33:19
96 April Hartshorn F30 33:22
97 Paul Morin M40 33:28
98 William Graham M60 33:49
99 Patricia Anderson F40 33:58
100 Chris Harrison M50 33:59
101 John Goldrosen M50 34:07
102 Melinda Graham F40 34:29
103 Cori Glennie F19 34:39
104 Katelin Jenkins F20 34:56
105 Helen Finlayson F60 35:43
106 Steven Seminario CSU M50 36:21
107 Russ Burwen M40 36:50
108 Jamie Glennie F40 38:34
109 Cheryl Morin F30 39:28
110 Krista Coppolino F20 40:55
111 Louis Demetroulako M19 41:06
112 Kathie Henry F50 41:20
113 Cate Seely F20 42:32
TEAM scores
Mens Open
GBTC 2,6,8,10,11 –14,19= 37
CMS 4,5,7,9,13 -- 15,16= 38
SISU 1,3,12,17,18
--20= 51
Mens Masters
CMS 1,2,3,4,5 = 15
Womens Open
GBTC 1,2,3,4,5= 15